Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Bajaj Pulsar N125 | 124.59 cc | 55 Kmpl | |
Bajaj Pulsar N160 Twin Disc Carburetor | 164.82 cc | 40 Kmpl | BDT: 2,35,000 |
Bajaj Pulsar NS125 | 124.45 cc | 55 Kmpl | BDT: 1,89,750 |
Bajaj Pulsar N160 Dual Channel ABS | 164.82 cc | 50 Kmpl | BDT: 2,64,900 |
Bajaj Pulsar N250 | 249.07 cc | 35 Kmpl | BDT: 3,39,999 |
Bajaj Pulsar NS160 Fi ABS | 160.3 cc | 40 Kmpl | BDT: 2,62,500 |
Bajaj Platina 100 ES | 102 cc | 80 Kmpl | BDT: 1,33,250 |
Bajaj CT100 ES | 102 cc | 60 Kmpl | BDT: 1,20,000 |
Bajaj Avenger Street 160 ABS | 160.3 cc | 55 Kmpl | BDT: 2,74,000 |
Bajaj Pulsar 150 SD ABS | 149 cc | 45 Kmpl | BDT: 2,02,750 |
Bajaj Pulsar NS160 Twin Disc ABS | 160.3 cc | 45 Kmpl | BDT: 2,10,000 |
Bajaj Discover 110 Disc | 115.5 cc | 65 Kmpl | BDT: 1,51,000 |
Bajaj Discover 125 Disc | 124.5 cc | 60 Kmpl | BDT: 1,60,500 |
Bajaj Pulsar 150 Twin Disc ABS | 149.5 cc | 45 Kmpl | BDT: 2,25,000 |
Bajaj Platina 110 H Gear | 115.45 cc | 70 Kmpl | BDT: 1,40,000 |
Bajaj Pulsar 150 SD | 150 cc | 55 Kmpl | BDT: 1,93,750 |
Bajaj Pulsar 150 Twin Disc | 149.5 cc | 45 Kmpl | BDT: 2,17,000 |
Looking for latest update Bajaj motorcycle, bike, scooter price in Bangladesh 2021! Check out brand new motorbike price, engine displacement, reviews & much more.
In Bangladesh, buying a motorcycle for the first time can be an excellent experience, but can also be a frustrating experience if you don't know about latest Bajaj Motorcycle price in Bangladesh updated. Before you buy a new Motorcycle, you should check our price list and generate a good idea about Bajaj Bike price in BD.
Motorbikes becomes one of the significant street transportation vehicle in the latest days, as to say about the street transportation, no other but the motorcycle takes its place top of the list for the single or dual street transportation. The most essential reasons behind the popularity of the bicycle are affordable price, easy to keep/park/riding, appropriate for any streets in nation, best for drive for the conventional family. Simultaneously, one of the most real questions is which kind of the Motorcycle is the most common in the latest time?
In response to this question, we have to make market research on the streets then we can get the actual response. The point actually is we know the response of this question by the motorcycle shop. You know, Bajaj motorcycles is one of the best-selling bicycle in this time.
You also can get the response of this question monitoring the visitors. The motorbikes of the Bajaj are seen on the streets in a huge amount, which are more than any other automobile. You know the perspective style and the requirements of the Bajaj motorcycles.
Bajaj is among the most popular and among the earliest producers in the Indian two-wheeler space. Even though its domestic business has reduced in the past, the Chakan based two-wheeler producer is the number one in the trade industry. It is currently the 6th largest producer for two-wheelers worldwide.