Engine & transmission
Type | Single Cylinder, 4-Stroke | Vertical Single Cylinder, Four Stroke Air Cooled |
---|
Engine cc | 115.5 cc | 164.74 cc |
---|
Maxpower | 8.46 bhp @ 7000 rpm | 13.2 bhp/7500 rpm |
---|
Max torque | 9.81 Nm @ 5000 rpm | 14/6500 rpm |
---|
Engine bore | 50.00 mm | 61.00 mm |
---|
Stroke | 58.00 mm | 56.40 mm |
---|
Fuel System | Carburetor | Carburetor |
---|
Compression Ratio | -- | 9.3:1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Oil Capacity | 1.00 liter | -- |
---|
Gears | 4 | 5 |
---|
Clutch | Wet Multiplate | Wet Multiplate |
---|
Starting Method | Electric & Kick | Electric & Kick |
---|
Body
Length | 2035 mm | 2000 mm |
---|
Width | 760 mm | 730 mm |
---|
Height | 1085 mm | 1080 mm |
---|
Seat Height | 805 mm | 775 mm |
---|
Wheelbase | 1305 mm | 1350 mm |
---|
Ground Clearance | 165 mm | -- |
---|
Fuel Tank | 8.00 liter | 12.00 liter |
---|
Fuel Tank Reserve | 1.05 | -- |
---|
Weight | 120 kg | 150 kg |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic | Telescopic Forks USD |
---|
Suspension Rear | Nitrox (Gas filled) | Monoshock |
---|
Wheel Front Type | Alloy | Alloy |
---|
Wheel Rear Type | Alloy | Alloy |
---|
Tire Type | -- | Tubeless |
---|
Tire Front | 2.75 x 17 | 100/80-17 |
---|
Tire Rear | 3.00 x 17 | 130/70-17 |
---|
Brake Front | Disc | Disc |
---|
Brake Rear | Drum | Disc |
---|
Electricals
Battery Voltage | 12v | 12V |
---|
Head Lamp | Yes | Yes |
---|
Turn Lamp | Yes | -- |
---|
Pass Switch | Yes | -- |
---|
Tail Light | Yes | Yes |
---|
Performance
Mileage | 65 Kmpl | 45 Kmpl |
---|
Topspeed | 100 Kmph | 110 Kmph |
---|
Features
Speedometer | Digital | -- |
---|
Odometer | Digital | -- |
---|
Tripmeter | Digital | -- |
---|
Gear Ddisplay | Yes | -- |
---|
Seat Type | Single | Split |
---|
Handle Type | Standard | Standard |
---|
Others
No. Cylinders | 1 | 1 |
---|
Drive Type | Chain | Chain |
---|
Carry Hook | -- | No |
---|
Pros | * 110cc Motor Generates Decent Amount Of Torque.
* Known For Comfortable Ride.
* Quite Cheap To Maintain. | -- |
---|
Cons | * Could Do With Slighly Premium Instrument Cluster.
* Brakes Tend To Fade After Frequent Use.
* Engine Has Vibrations In Lower Revs. | -- |
---|
Colors | Red, Black Blue, Black Green, Black Red | Black, Red, White |
---|