Engine & transmission
Type | Four stroke, Single cylinder, Oil cooled | Vertical Single Cylinder, Four Stroke Air Cooled |
---|
Engine cc | 160.3 cc | 164.74 cc |
---|
Maxpower | 15.02 PS @ 8500 RPM | 13.2 bhp/7500 rpm |
---|
Max torque | 14.12 Nm @ 6500 RPM | 14/6500 rpm |
---|
Engine bore | -- | 61.00 mm |
---|
Stroke | -- | 56.40 mm |
---|
Fuel System | Fuel Injection | Carburetor |
---|
Compression Ratio | -- | 9.3:1 |
---|
Cooling System | Oil Cooled | Air Cooled |
---|
Gears | 5 | 5 |
---|
Clutch | Wet Multi -Plate | Wet Multiplate |
---|
Starting Method | Electric & Kick | Electric & Kick |
---|
Body
Length | 2017 mm | 2000 mm |
---|
Width | 803 mm | 730 mm |
---|
Height | 1060 mm | 1080 mm |
---|
Seat Height | -- | 775 mm |
---|
Wheelbase | 1370 mm | 1350 mm |
---|
Ground Clearance | 167 mm | -- |
---|
Fuel Tank | 12.00 liter | 12.00 liter |
---|
Weight | 148 kg | 150 kg |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic with Anti-friction Bush | Telescopic Forks USD |
---|
Suspension Rear | Nitrox Mono Shock Absorber With Canister | Monoshock |
---|
Wheel Front Type | Alloy | Alloy |
---|
Wheel Rear Type | Alloy | Alloy |
---|
Tire Type | Tubeless | Tubeless |
---|
Tire Front | 90/90 -17 49 P | 100/80-17 |
---|
Tire Rear | 120/80-17, 61P | 130/70-17 |
---|
Brake Front | Disc With ABS | Disc |
---|
Brake Front Diameter | 260 mm | -- |
---|
Brake Rear | Disc | Disc |
---|
Brake Rear Diameter | 230 mm | -- |
---|
Electricals
Battery Type | Maintenance Free | -- |
---|
Battery Voltage | 12v | 12V |
---|
Head Lamp | 12V, 55W/60W | Yes |
---|
Tail Light | LED | Yes |
---|
Engine Kill Switch | Yes | -- |
---|
Performance
Mileage | 40 Kmpl | 45 Kmpl |
---|
Topspeed | 127 Kmph | 110 Kmph |
---|
Features
Speedometer | Digital | -- |
---|
Odometer | Digital | -- |
---|
Techometer | Analogue | -- |
---|
Seat Type | Split | Split |
---|
Handle Type | 3-Part Handle Bar | Standard |
---|
Others
No. Cylinders | 1 | 1 |
---|
Drive Type | Chain | Chain |
---|
Carry Hook | No | No |
---|
Pros | * Adequate Ground Clearance.
* Powerful.
* Dual Disc.
* Stylish. | -- |
---|
Cons | * Halogen Headlight.
* High Seat Height.
* Thin Tires. | -- |
---|
Colors | -- | Black, Red, White |
---|