Engine & transmission
Type | Single Cylinder 4 Stroke Air Cooled | Single Cylinder, 4-Stroke |
---|
Engine cc | 104 cc | 80 cc |
---|
Maxpower | 5.2 kw @ 7500 rpm | -- |
---|
Max torque | 7 Nm @ 6500 rpm | -- |
---|
Engine bore | 50.00 mm | -- |
---|
Stroke | 53.00 mm | -- |
---|
Fuel System | Carburetor | Carburetor |
---|
Compression Ratio | 10:01 | -- |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Clutch | Wet Multiplate | -- |
---|
Starting Method | Electric & Kick | Electric & Kick |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic | Telescopic |
---|
Suspension Rear | Twin Shocks | Twin Shocks |
---|
Wheel Front Type | Alloy | Alloy |
---|
Wheel Rear Type | Alloy | Alloy |
---|
Tire Type | -- | Tubeless |
---|
Tire Front | 3.50-10 | -- |
---|
Tire Rear | 3.50-10 | -- |
---|
Brake Front | Disc | Drum |
---|
Brake Rear | Drum | Drum |
---|
Electricals
Battery Type | MF | MF |
---|
Battery Capacity | 12V 6AH | -- |
---|
Battery Voltage | 12V | 12V |
---|
Head Lamp | 12V, 35/35W | Yes |
---|
Turn Lamp | -- | Yes |
---|
Ignition | CDI unit with advance variable and HT Coil | -- |
---|
Pass Switch | -- | Yes |
---|
Tail Light | 12V, 5/21W | Yes |
---|
Performance
Mileage | -- | 42 Kmpl |
---|
Topspeed | -- | 80 Kmph |
---|
Features
Gear Ddisplay | -- | Yes |
---|
Seat Type | Single | Single |
---|
Handle Type | Standard | Standard |
---|
Others
No. Cylinders | 1 | 1 |
---|
Drive Type | -- | Belt Drive |
---|
Carry Hook | No | No |
---|
Colors | Yellow, Black, Blue, Red, Gold | Red, White |
---|