Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Meiduo M Spark 125 | 125 cc | 60 Kmpl | BDT: 1,35,000 |
Meiduo M6 150 | 150 cc | 50 Kmpl | BDT: 1,50,000 |
Meiduo Lily Super Power | 80 cc | 42 Kmpl | BDT: 1,05,000 |
Meiduo BWS 150 | 150 cc | 50 Kmpl | BDT: 1,45,000 |
Meiduo S Max 150 | 150 cc | 50 Kmpl | BDT: 1,30,000 |
Meiduo Bike Price in Bangladesh