Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Yamaha Ray ZR Street Rally 125 Fi | 125 cc | 58 Kmpl | BDT: 2,70,000 |
TVS Wego 110 | 109.7 cc | 55 Kmpl | BDT: 1,64,999 |
TVS Ntorq 125 Race Edition | 124.8 cc | 50 Kmpl | BDT: 1,97,999 |
TVS Rockz 125 | 124.5 cc | 55 Kmpl | BDT: 1,53,900 |
Hero Pleasure | 102 cc | 50 Kmpl | BDT: 1,52,000 |
Hero Maestro Edge 110 | 110.9 cc | 53 Kmpl | BDT: 1,55,000 |
Aprilia SR 150 Race | 154.8 cc | 43.39 Kmpl | BDT: 1,89,000 |
Aprilia SR 125 | 124 cc | 47.6 Kmpl | BDT: 1,73,250 |
Aprilia SR 150 | 154.8 cc | 60 Kmpl | BDT: 2,35,000 |
Lifan Blink 125 | 124.6 cc | 60 Kmpl | BDT: 1,35,000 |
Lifan KPV 150 | 149.3 cc | 45 Kmpl | BDT: 2,80,000 |
Runner Skooty 110 | 104 cc | BDT: 1,23,000 | |
Speeder Mugen 150 | 149.6 cc | 35 Kmpl | BDT: 1,49,500 |
Runner Kite Plus | 110 cc | 55 Kmpl | BDT: 99,000 |
Haojue Lindy | 125 cc | 50 Kmpl | BDT: 1,30,000 |
Vespa LX 125 | 125 cc | 45 Kmpl | BDT: 2,14,800 |
Vespa Notte 125 | 125 cc | 60 Kmpl | BDT: 2,14,800 |
Vespa VXL 125 | 125 cc | 45 Kmpl | BDT: 2,80,800 |
Vespa VXL 150 | 154.8 cc | 45 Kmpl | BDT: 3,01,600 |
Vespa SXL 150 | 154.8 cc | 45 Kmpl | BDT: 2,99,000 |
Speeder Volex Pro 125 | 125 cc | 60 Kmpl | BDT: 1,34,500 |
Beetle Bolt Endura | 80 cc | 50 Kmpl | BDT: 99,900 |
Beetle Bolt Mustang | 149.6 cc | 50 Kmpl | BDT: 1,14,900 |
Mahindra Gusto VX | 109.6 cc | 61 Kmpl | BDT: 1,36,500 |
Mahindra Gusto RS | 109.6 cc | BDT: 1,18,500 | |
Mahindra Duro DZ | 124.6 cc | 60 Kmpl | BDT: 1,35,000 |
Atlas Zongshen ZS 110-56 | 109.2 cc | BDT: 89,000 | |
Atlas Zongshen ZS 110-72 | 109.2 cc | 75 Kmpl | BDT: 89,000 |
Meiduo S Max 150 | 150 cc | 50 Kmpl | BDT: 1,30,000 |
Meiduo BWS 150 | 150 cc | 50 Kmpl | BDT: 1,45,000 |
Meiduo Lily Super Power | 80 cc | 42 Kmpl | BDT: 1,05,000 |
Meiduo M6 150 | 150 cc | 50 Kmpl | BDT: 1,50,000 |
Meiduo M Spark 125 | 125 cc | 60 Kmpl | BDT: 1,35,000 |
Znen Delivery 125cc | 124.6 cc | 45 Kmpl | BDT: 1,35,000 |
Znen RX 150 Offroad | 124.6 cc | 40 Kmpl | BDT: 1,45,000 |
Znen T6 | 149.6 cc | 40 Kmpl | BDT: 1,65,000 |
Znen Thundercats | 150 cc | 42 Kmpl | BDT: 1,90,000 |
Znen T10 | 149.6 cc | 40 Kmpl | BDT: 2,35,000 |
Znen T9 | 149.6 cc | 40 Kmpl | BDT: 2,15,000 |
Honda Dio | 109.19 cc | 55 Kmpl | BDT: 1,95,000 |
Vespa SXL 125 | 125 cc | 45 Kmpl | BDT: 2,38,800 |
Speeder Volex 125 | 125 cc | 40 Kmpl | BDT: 1,24,900 |
Lifan KPV 150 Queen & Youth Edition | 150 cc | 50 Kmpl | BDT: 3,10,000 |
Lifan KPV 150 ABS | 150 cc | 45 Kmpl | BDT: 3,25,000 |
Yamaha Aerox 155 | 155 cc | 45 Kmpl | BDT: 5,30,000 |
Suzuki Access 125 Fi | 124 cc | 55 Kmpl | BDT: 2,05,000 |
Taro Imola 150 | 150 cc | 45 Kmpl | BDT: 2,00,000 |
Hero Maestro Edge XTEC | 110.9 cc | 45 Kmpl | BDT: 1,75,000 |
Lifan KPV 150 Race Edition | 149.8 cc | BDT: 3,89,000 | |
Lifan 150T 13 | 150 cc | 45 Kmpl | BDT: 1,99,000 |
Scooter