Engine & transmission
Type | Single cylinder, Liquid cooled EFI overhead cam shaft |
---|
Engine cc | 149.4 cc |
---|
Maxpower | 10.7Kw @ 9000 rpm |
---|
Max torque | 12.2Nm @ 6800 rpm |
---|
Engine bore | 57.00 mm |
---|
Stroke | 58.60 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 10.5:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi Plate |
---|
Starting Method | Electric |
---|
Body
Length | 2025 mm |
---|
Width | 770 mm |
---|
Height | 1070 mm |
---|
Wheelbase | 1360 mm |
---|
Ground Clearance | 150 mm |
---|
Fuel Tank | 10.00 liter |
---|
Weight | 142 kg |
---|
Maxload | 150 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Upside Down |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 100/80R17 |
---|
Tire Rear | 130/70ZR17 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 1 x 292mm steel disc with twin-piston caliper/ABS |
---|
Brake Rear | Disc |
---|
Performance
Mileage | 40 Kmpl |
---|
Topspeed | 120 Kmph |
---|
Electricals
Battery Voltage | 12V |
---|
Head Lamp | Yes |
---|
Turn Lamp | LED |
---|
Ignition | ECU |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Blue, Black, White |
---|