Engine & transmission
Type | Single-cylinder, liquid-cooled, DOHC, 4 valves |
---|
Engine cc | 292 cc |
---|
Maxpower | 21.4 kW / 29 hp @ 8,750 rpm |
---|
Max torque | 25.3 N-m / 18.7 ft-lb @ 7,250 rpm |
---|
Engine bore | 78.00 mm |
---|
Stroke | 61.20 mm |
---|
Fuel System | EFI |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate, CF-SC Slipper Clutch |
---|
Starting Method | Electric |
---|
Body
Length | 2010 mm |
---|
Width | 750 mm |
---|
Height | 1080 mm |
---|
Seat Height | 780 mm |
---|
Wheelbase | 1360 mm |
---|
Fuel Tank | 12.00 liter |
---|
Weight | 165 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Upside down telescopic fork, Hydraulic damping |
---|
Suspension Rear | Mono Suspension, Center Aligned |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 10/70 R17 |
---|
Tire Rear | 140/60 R17 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 292 mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 220 mm |
---|
Performance
Mileage | 20 Kmpl |
---|
Topspeed | 140 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Gear Display | Digital |
---|
Fuel Indicator | Digital |
---|
Seat Type | Split |
---|
Handle Type | Clip |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Colors | Ghost Grey, Nebula Black |
---|