Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
New Suzuki Gixxer Carburetor Disc | 155 cc | 45 Kmpl | BDT: 2,37,950 |
New Suzuki Gixxer Fi Disc | 155 cc | 45 Kmpl | BDT: 2,49,950 |
New Suzuki Gixxer SF Fi Disc | 155 cc | 45 Kmpl | BDT: 3,19,950 |
Suzuki Gixxer Fi ABS Dual Tone (2023) | 155 cc | 55 Kmpl | BDT: 2,79,950 |
Suzuki Gixxer SF Fi ABS Dual Tone (2023) | 155 cc | 52 Kmpl | BDT: 3,49,950 |
Suzuki Gixxer Monotone Classic Matt | 154.9 cc | 45 Kmpl | BDT: 2,02,950 |
Suzuki Access 125 Fi | 124 cc | 55 Kmpl | BDT: 2,05,000 |
Suzuki Gixxer Monotone | 154.9 cc | 45 Kmpl | BDT: 1,99,950 |
Suzuki Gixxer Classic Plus | 154.9 cc | 55 Kmpl | BDT: 2,02,950 |
Suzuki Gixxer SF Matt Plus | 155 cc | 45 Kmpl | BDT: 3,59,950 |
Suzuki Gixxer 250 | 249 cc | 36 Kmpl | BDT: 5,00,000 |
Suzuki Gixxer SF 250 | 249 cc | 36 Kmpl | BDT: 5,50,000 |
Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT: 1,18,000 |
Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT: 1,41,950 |
Suzuki Intruder 150 Fi ABS | 154.9 cc | 42 Kmpl | BDT: 3,19,950 |
Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT: 4,65,950 |
Suzuki